Blurfy
Effective Date: July 7, 2026
This Privacy Policy describes how Blurfy ("the App") collects, uses, and protects your information.
Blurfy does not require account creation and does not collect personally identifiable information such as your name, email address, or phone number through the App.
| Information | Purpose | Storage / Processing | Sent to Our Servers |
|---|---|---|---|
| Photos selected by you | Face detection, blur editing, sticker covers, saving, and sharing | Processed on your device | No |
| Face detection regions | Applying blur or sticker covers to selected areas | Processed on your device | No |
| Edited image output | Saving to Photos or sharing through iOS share options | Created on your device | No |
Blurfy processes selected photos on your device. We do not upload your original photos or edited photos to our servers. Face detection and image editing are used only to apply the editing features you choose.
Blurfy is not designed to identify people, verify identity, classify children, or create a biometric profile.
When you save or share an edited photo, Blurfy exports a clean image copy and removes photo metadata by default.
Blurfy asks for access to your photo library only so you can select photos to edit and save edited results. You can change photo permissions in iOS Settings at any time.
To improve app quality, diagnose crashes, and support purchases, the following information may be collected automatically:
| Information | Purpose | Collected By |
|---|---|---|
| Device model, OS version, app version, language, locale, and related technical information | Compatibility analysis, analytics, crash diagnosis, and performance improvement | Firebase Analytics, Firebase Crashlytics, Firebase Performance Monitoring |
| App usage events such as screen views and feature interactions | Service improvement and product analytics | Firebase Analytics |
| Crash logs, stack traces, and diagnostic information | Bug fixing and stability improvement | Firebase Crashlytics |
| Performance timings and app performance diagnostics | Performance monitoring and reliability improvement | Firebase Performance Monitoring |
| Anonymous app instance identifiers and installation identifiers | Analytics, diagnostics, and purchase status support | Firebase, RevenueCat |
| Pro purchase status, product identifiers, receipt information, transaction status, and purchase history | Processing purchases, restoring purchases, and managing Pro access | Apple App Store, RevenueCat |
We do not collect Apple's Advertising Identifier (IDFA), and we do not use collected data for third-party advertising or tracking across apps and websites.
Blurfy does not collect:
We use the collected information solely to:
We do not sell your data and do not use your data for third-party advertising or tracking.
The following third-party services are used to operate and improve the App:
| Service | Provider | Purpose | Data Processed |
|---|---|---|---|
| Apple App Store / StoreKit | Apple Inc. | In-app purchase processing | Purchase and transaction information |
| RevenueCat | RevenueCat Inc. | Purchase status and restore support | Product identifiers, receipt data, transaction status, anonymous app user identifier |
| Firebase Analytics | Google LLC | App usage analysis | Device information, app usage events, app instance identifiers |
| Firebase Crashlytics | Google LLC | Crash analysis | Crash logs, stack traces, device and app state information |
| Firebase Performance Monitoring | Google LLC | Performance diagnostics | Performance metrics, device and app information |
For details on how these services handle data, see: